<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>S-Cubed Inc. :: A leading supplier of photoresist process and cleaning equipment</title>
	<atom:link href="http://www.s-cubed.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.s-cubed.com</link>
	<description></description>
	<lastBuildDate>Mon, 07 May 2012 14:48:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>System Granularity and Management of Change and Growth</title>
		<link>http://www.s-cubed.com/2011/08/system-granularity-and-management-of-change-and-growth/</link>
		<comments>http://www.s-cubed.com/2011/08/system-granularity-and-management-of-change-and-growth/#comments</comments>
		<pubDate>Mon, 01 Aug 2011 13:59:58 +0000</pubDate>
		<dc:creator>Gary Hillman</dc:creator>
				<category><![CDATA[BEOL]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[MEMS]]></category>
		<category><![CDATA[Photoresist Preprocessing Systems]]></category>
		<category><![CDATA[COO]]></category>
		<category><![CDATA[cost of ownership]]></category>
		<category><![CDATA[photoresist track tools]]></category>
		<category><![CDATA[PSS]]></category>
		<category><![CDATA[sapphire substrate]]></category>

		<guid isPermaLink="false">http://www.s-cubed.com/?p=412</guid>
		<description><![CDATA[A very important aspect of cost of ownership (COO) of tools that include spin coaters and developers (often referred to a photoresist track tools) in the back end of line (BEOL), MEMS, and patterned sapphire substrate (PSS) processing-type processing lines is one that does not appear on the COO software packages.  Often referred to as [...]]]></description>
			<content:encoded><![CDATA[<p>A very important aspect of cost of ownership (COO) of tools that include spin coaters and developers (often referred to a <a title="Photoresist Track Tools" href="http://www.s-cubed.com/" target="_blank"><strong>photoresist track tools</strong></a>) in the <strong>back end of line</strong> (<a title="BEOL" href="http://www.s-cubed.com/products/" target="_blank"><strong>BEOL</strong></a>), <strong>MEMS</strong>, and <strong>patterned sapphire substrate</strong> (<strong>PSS</strong>) processing-type processing lines is one that does not appear on the COO software packages.  Often referred to as “opportunity cost,” it is specifically defined as “the difference in return between an investment one makes and another that one chose not to make.” A high degree of system “granularity” enables appropriate investment as customer needs evolve. Ultimately this can substantially reduce opportunity cost. Granularity specifically relates to tools sized to the capacity need, as well as properly balanced for output in order to minimize waste. Lets look at how that works, in the context of opportunity cost.</p>
<p>Since opportunity cost is always a comparison of the path chosen to the path that was not chosen, we will compare two hypothetical systems whose COO on a per wafer output basis is identical, but its granularity is different.  Granularity will tend to go up in integer values.  Let us suppose a system whose out put is equal to one unit of capacity, (i.e., 2000 wafers per month) and another whose out put is equal to two units of capacity (i.e., 4000 wafers per month).  If the need is for one unit of capacity, then if the COO is the same and the more granular system is the clear choice.  If it is two units of capacity then the choices are equal.  However what happens when it is three units of capacity; then four; then five? Capacity needs often develop in incremental steps over the long term instead of in immediate doublings. The investment in the “granular approach” is obviously the more appropriate forward-thinking plan. As needs eventuate, so that capacity can be adjusted to market needs at the lowest possible cost in capital spread over time.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.s-cubed.com/2011/08/system-granularity-and-management-of-change-and-growth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>On Data…Innovation…and Nature</title>
		<link>http://www.s-cubed.com/2011/06/on-data%e2%80%a6innovation%e2%80%a6and-nature/</link>
		<comments>http://www.s-cubed.com/2011/06/on-data%e2%80%a6innovation%e2%80%a6and-nature/#comments</comments>
		<pubDate>Sun, 12 Jun 2011 22:13:33 +0000</pubDate>
		<dc:creator>Gary Hillman</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Semiconductors]]></category>
		<category><![CDATA[semiconductor]]></category>
		<category><![CDATA[semiconductor manufacturing]]></category>
		<category><![CDATA[semiconductors]]></category>

		<guid isPermaLink="false">http://www.s-cubed.com/?p=406</guid>
		<description><![CDATA[In our first post, we made the following point about companies that are not the huge Foundries; “such companies will use their own creativity and drive to gain a market advantage owing to their expertise in both designing and building their chips. Such companies will need to find ways to lower their manufacturing costs by [...]]]></description>
			<content:encoded><![CDATA[<p>In our <a title="The Outlook for the Semiconductor Industry" href="http://www.s-cubed.com/2011/05/the-outlook-for-the-semiconductor-industry/" target="_blank">first post</a>, we made the following point about companies that are not the huge Foundries; <em>“such companies will use their own creativity and drive to gain a market advantage owing to their expertise in both designing and building their chips. Such companies will need to find ways to lower their manufacturing costs by effectively lowering the cost of ownership of the tools of production.”</em> Another way to make this argument is that those companies must innovate.</p>
<p>But wait. Everyone knows that we all need to be data driven. We need to have the data that successfully makes the argument that the innovation is working successfully. It is sort of a “chicken and egg” dilemma. If we had the data, then it’s been done and if we don’t have the data we can’t proceed. Ultimately, we have to start someplace. The question is always “where?”</p>
<p>First, we need to start with a better understanding of nature. When all else fails, we as professionals should be thinking through what nature <em>wants</em> to happen.  The study of chemistry and the laws of thermodynamics in the discipline of physical chemistry can, and should, instruct us and provide the bridge that we build to cross from no data to innovation; and from innovation, to new data that can provide that <a title="Lowest cost of ownership" href="http://www.s-cubed.com/" target="_blank">lower cost of ownership</a> so vital to the companies that must be creative. Ultimately, it is that creativity that helps to foster success.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.s-cubed.com/2011/06/on-data%e2%80%a6innovation%e2%80%a6and-nature/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Back End of Line (BEOL) Photoresist “Track” Tools are and must be Different from Front End of Line (FEOL) Photoresist Processors</title>
		<link>http://www.s-cubed.com/2011/05/back-end-of-line-beol-photoresist-and-front-end-of-line-feol-photoresist-processors/</link>
		<comments>http://www.s-cubed.com/2011/05/back-end-of-line-beol-photoresist-and-front-end-of-line-feol-photoresist-processors/#comments</comments>
		<pubDate>Sun, 22 May 2011 17:33:36 +0000</pubDate>
		<dc:creator>Gary Hillman</dc:creator>
				<category><![CDATA[BEOL]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[FEOL]]></category>
		<category><![CDATA[Photoresist Preprocessing Systems]]></category>
		<category><![CDATA[Semiconductors]]></category>
		<category><![CDATA[photo resist]]></category>
		<category><![CDATA[semiconductor]]></category>
		<category><![CDATA[spin process]]></category>
		<category><![CDATA[spin process tools]]></category>
		<category><![CDATA[wafer handling]]></category>

		<guid isPermaLink="false">http://www.s-cubed.com/?p=394</guid>
		<description><![CDATA[In earlier writings we have discussed cost of ownership issues (COO) related to photoresist processing tools. In this entry, we will discuss the important functional differences between tools generally intended for the FEOL, and those more adaptable to the needs of BEOL wafer fabrication. As the semiconductor industry has packed more and more functionality and [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">In earlier writings we have discussed <a title="cost of ownership of spin process tools" href="http://www.s-cubed.com/2011/05/lowering-the-cost-of-ownership-of-spin-process-tools/" target="_blank">cost of ownership issues (COO) related to photoresist processing tools</a>. In this entry, we will discuss the important functional differences between tools generally intended for the FEOL, and those more adaptable to the needs of BEOL <a title="wafer technology" href="http://www.s-cubed.com" target="_blank">wafer fabrication</a>.</p>
<p>As the <a title="semiconductor industry" href="http://www.s-cubed.com" target="_blank">semiconductor industry</a> has packed more and more functionality and speed into ever smaller chips (here one almost always must refer to Moore’s Law well know to those in the industry), the size and cost of the packaging of the chip has made necessary the creation of new types of wafer processing, which is needed to do wafer-level chip scale packaging.  In this specific technology, photolithographic processing is used so chip outputs and inputs can be repositioned, so as to adapt to interconnect circuitry directly without the intervention of a typical pin out type package.  In this case the chip is “rewired” and “bumped” so that it can be “flipped and bonded” directly to the chip interconnect circuitry.  Such rewiring and bumping is accomplished on the finished device wafer prior to singulation of the wafer into chips.</p>
<p>While the patterning concept is identical to that required to make the chip itself in practice, the geometries are far larger and the need for organic insulating film more prevalent than in the creation of the chip.  This means that the spin cast films are much thicker and there is far more effluent of material leaving the wafer during the required “bakes” done in the thermal modules of the requisite tools.  These thicker films require the following considerations in the design and implementation of the tool.</p>
<ul>
<li>The cost of the process must be kept low, thus requiring tools with a low COO.</li>
<li>The spin cup must be designed to handle thicker films and capable of modulating spin exhaust conditions on a step-by-step basis throughout the process recipe.</li>
<li>The higher viscosity resists that are used to spin the thicker films means pumps must be geared to accomodate those viscosities.</li>
<li>The higher viscosity resist requires that the dispense height be preferably programmable rather than adjustable so that it can be varied during the dispense.</li>
<li>The much thicker films evolve far more solvent and other effluent requiring that the effluent be directed away from cold surfaces where it can condense and require frequent bake module cleaning, or create defective films owing to effluent reflux.</li>
</ul>
<p style="text-align: left;">While FEOL tools may be utilized in BEOL, their high cost can be prohibitive, and their performance while tuned to the FEOL is not appropriate to the BEOL provider.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.s-cubed.com/2011/05/back-end-of-line-beol-photoresist-and-front-end-of-line-feol-photoresist-processors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Argument for New Vs Refurbished Used Photoresist Process Equipment</title>
		<link>http://www.s-cubed.com/2011/05/the-argument-for-new-vs-refurbished-used-photoresist-process-equipment/</link>
		<comments>http://www.s-cubed.com/2011/05/the-argument-for-new-vs-refurbished-used-photoresist-process-equipment/#comments</comments>
		<pubDate>Sun, 15 May 2011 20:53:12 +0000</pubDate>
		<dc:creator>Gary Hillman</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Photoresist Preprocessing Systems]]></category>
		<category><![CDATA[photolithography]]></category>
		<category><![CDATA[photoresist]]></category>
		<category><![CDATA[photoresist film]]></category>
		<category><![CDATA[spin process tools]]></category>

		<guid isPermaLink="false">http://www.s-cubed.com/?p=385</guid>
		<description><![CDATA[In an earlier BLOG we discussed “Lowering the Cost of Ownership (COO) of Spin Process Tools.” we did not discuss the fact that the customer does have an option to purchase a used, “used and refurbished” or “as is” version of a tool built at some point in the past as another means of lowering [...]]]></description>
			<content:encoded><![CDATA[<p>In an earlier BLOG we discussed “<a title="Lowering the Cost of Ownership (COO) of Spin Process Tools" href="http://www.s-cubed.com/2011/05/lowering-the-cost-of-ownership-of-spin-process-tools/" target="_blank">Lowering the Cost of Ownership (COO) of Spin Process Tools</a>.” we did not discuss the fact that the customer does have an option to purchase a used, “used and refurbished” or “as is” version of a tool built at some point in the past as another means of lowering cost.</p>
<p>There are some obvious and immediate COO issues that come to mind when used equipment, sometimes more respectfully referred to as “legacy” equipment is purchased as opposed to new equipment. They include:</p>
<ul>
<li><strong>Very short warranty.</strong> Used or legacy equipment typically has a 30 to 90 day warranty, whereas today’s new equipment will often have a two-year warranty on components and one year on labor.</li>
<li><strong>Availability of spares.</strong> Used equipment, some of which was built up to 30 years ago, is becoming more and more difficult to support as the electronic control means are often no longer in production. While this issue is mitigated when new controls are implemented on old platforms, however this adds to the overall cost.</li>
<li><strong>Foot print issues.</strong> Equipment made before the advent of process stacking, typically done on the thermal modules, occupies more than twice the space as modern tools with Stacking.  Used equipment that has stacking capability is often more expensive than new tools with stacking.</li>
<li><strong>Installation Costs.</strong> Frequently it can cost as much to install a used tool as it cost to buy it. That is not the case with new equipment, where installation costs and facility costs are low.</li>
</ul>
<p>In addition to the direct cost factors noted above, there are more subtle factors that come into play. Including:</p>
<ul>
<li><strong>Process support.</strong> New tools come with factory process support not typically available in used tools.</li>
<li><strong>Software support.</strong> New tools can be “tweaked” to meet specific customer requirements, whereas used tools typically are not available with ANY software support or modification.</li>
<li><strong>Capability to meet new process requirements that did not exist at the time of the design and manufacture of the used tool.</strong> Such factors as multiple movable dispenses, high reliability robots, hot plates designed to handle thicker photoresist films typically used in special purpose <a title="photolithography" href="http://www.s-cubed.com/" target="_blank">photolithography</a>.</li>
<li><strong>A great deal of the used “track” equipment </strong>was built before the advent of Semi Safety Standards and is difficult, if not impossible, to render safe.</li>
</ul>
<p>The <a title="photoresist process equipment" href="http://www.s-cubed.com/" target="_blank">photoresist process equipment</a> available today is low in cost and high in functionality and reliability. It can be tailored to the specific needs of the very specific customer who buys new and not used.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.s-cubed.com/2011/05/the-argument-for-new-vs-refurbished-used-photoresist-process-equipment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lowering the Cost of Ownership (COO) of Spin Process Tools</title>
		<link>http://www.s-cubed.com/2011/05/lowering-the-cost-of-ownership-of-spin-process-tools/</link>
		<comments>http://www.s-cubed.com/2011/05/lowering-the-cost-of-ownership-of-spin-process-tools/#comments</comments>
		<pubDate>Fri, 06 May 2011 00:19:18 +0000</pubDate>
		<dc:creator>Gary Hillman</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Photoresist Coater]]></category>
		<category><![CDATA[Photoresist Preprocessing Systems]]></category>
		<category><![CDATA[Semiconductors]]></category>
		<category><![CDATA[Spin Coater]]></category>
		<category><![CDATA[Wafer Processing]]></category>
		<category><![CDATA[photo resist]]></category>
		<category><![CDATA[semiconductor]]></category>
		<category><![CDATA[semiconductor manufacturing]]></category>
		<category><![CDATA[semiconductors]]></category>
		<category><![CDATA[spin process]]></category>
		<category><![CDATA[wafer handling]]></category>

		<guid isPermaLink="false">http://www.s-cubed.com/?p=373</guid>
		<description><![CDATA[In our last BLOG we discussed the need to lower the COO of the tools of production for those who are both designing and building their chips. The issue that we attempt to address here is how does one make that happen and at the same time improve functionality permitting the customer to do things [...]]]></description>
			<content:encoded><![CDATA[<p>In our last <a title="Semiconductor Industry" href="http://www.s-cubed.com/2011/05/the-outlook-for-the-semiconductor-industry/" target="_blank">BLOG</a> we discussed the need to lower the COO of the tools of production for those who are both <a title="designing and building chips" href="http://www.s-cubed.com/products/" target="_blank">designing and building their chips</a>.  The issue that we attempt to address here is how does one make that happen and at the same time improve functionality permitting the customer to do things that perhaps his competitor is not even aware of as a problem.</p>
<p>The aspects (solid dots below) and the responses (open dots below) to COO issues are:</p>
<ul>
<li>The cost of the Bill of Materials (BOM) of the tool.
<ul>
<li> Employee identical hardware throughout the product line to improve economy of scale.</li>
<li> Minimize non-productive hardware, sensors and interconnect complexity.</li>
<li> Do not compromise on component quality, minimize the number of components.</li>
</ul>
</li>
</ul>
<ul>
<li>Minimize Tool Footprint
<ul>
<li>Stack processes where it makes sense to do so</li>
<li>Integrate wafer handling and processes to eliminate wasted space</li>
</ul>
</li>
</ul>
<ul>
<li>Maximize Reliability (note the very same responses to minimizing BOM costs improve reliability a clear Win-Win.
<ul>
<li>Employee identical hardware throughout the product line to improve economy of scale. (Enables testing and long term improvement)</li>
<li>Minimize non-productive hardware, sensors and interconnect complexity. (components that are not there cannot fail)</li>
<li>Do not compromise on component quality, minimize the number of components. (The highest quality components fail less frequently)</li>
</ul>
</li>
</ul>
<ul>
<li>Minimize consumption of materials cost. (Things like <a title="Photoresist" href="http://www.s-cubed.com/products/" target="_blank">photo resist</a>, solvents, gases, etc.)
<ul>
<li>Improve tool functionality while lowering BOM cost</li>
<li>Creatively work with customers to take advantage of improved tool functionality.</li>
<li>Use software to improve functionality as well as hardware.  Software has zero replication cost.</li>
</ul>
</li>
</ul>
<ul>
<li>Increase Tool Throughput
<ul>
<li>Provide wafer handling capability at low cost that balances process times with minimum handling overhead time.  Provide smart robotics capability.</li>
</ul>
</li>
</ul>
<p>Use “Small Grain” tools.  By this we mean tools that can be provided in small increments of production while at the same time minimizing COO and Investment in absolute terms.  All of the above items support this Aspect.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.s-cubed.com/2011/05/lowering-the-cost-of-ownership-of-spin-process-tools/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The Outlook for the Semiconductor Industry</title>
		<link>http://www.s-cubed.com/2011/05/the-outlook-for-the-semiconductor-industry/</link>
		<comments>http://www.s-cubed.com/2011/05/the-outlook-for-the-semiconductor-industry/#comments</comments>
		<pubDate>Sun, 01 May 2011 18:19:57 +0000</pubDate>
		<dc:creator>Gary Hillman</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Semiconductors]]></category>
		<category><![CDATA[semiconductor]]></category>
		<category><![CDATA[semiconductor manufacturing]]></category>
		<category><![CDATA[semiconductors]]></category>

		<guid isPermaLink="false">http://www.s-cubed.com/?p=341</guid>
		<description><![CDATA[Does the word “commodity” come to mind; how about the word “innovation?” OK, now try “risk.” The question of the outlook for semiconductor production worldwide is a mixture of the feelings and fears, thoughts and challenges associated with the relationship between those three words, Commodity, Innovation and Risk… Now look at the Global Semiconductor Industry [...]]]></description>
			<content:encoded><![CDATA[<p>Does the word “commodity” come to mind; how about the word “innovation?”  OK, now try “risk.”  The question of the outlook for <a title="semiconductor production" href="http://www.s-cubed.com/products/" target="_blank">semiconductor production</a> worldwide is a mixture of the feelings and fears, thoughts and challenges associated with the relationship between those three words, Commodity, Innovation and Risk…</p>
<p>Now look at the Global Semiconductor Industry and the rise and subsequent consolidation of the Foundries that now dominate the latest mass production <a title="semicondcutor" href="http://www.s-cubed.com/products/" target="_blank">semiconductor</a> technologies. There are three possibly four left standing, TSMC, Global Foundries, Samsung and perhaps Intel will enter the battle.  The risks of technological advance in the manufacture, as opposed to design, of semiconductors are being born by the foundries.  Their hard earned and costly manufacturing skills will be generally available to all who pay the price and have the manufacturing volumes that justify the costly tooling and sustaining engineering.</p>
<p>What of those, who for good reasons of their own, will not or cannot utilize the giant foundries.  Such companies will use their own creativity and drive to gain a market advantage owing to their expertise in both designing and building their chips.  Such companies will need to find ways to lower their manufacturing costs by effectively lowering the cost of ownership of the tools of production.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.s-cubed.com/2011/05/the-outlook-for-the-semiconductor-industry/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

